Track BO

     Follow @TrackBO_

Bad Newz day1 USA Advance Sales 19Jul - @TrackBO_

Tweet
Movie Poster


Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇

Top 10 States in USA👇
State Gross (USD) Tickets Sold Shows Occupancy
California $13,486 772 99 8.5%
Texas $7,794 604 118 6.11%
New York $6,776 400 20 21.67%
New Jersey $4,826 305 21 14.88%
Massachusetts $3,314 261 9 26.5%
Washington $2,786 199 18 6.73%
Illinois $2,472 178 53 3.37%
Virginia $2,368 171 13 13.24%
Michigan $1,726 164 25 7.58%
Maryland $1,276 88 11 7.51%

Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Tickets Sold Shows Occupancy
AMC Theatres $21,334 1384 229 7.03%
Cinemark Theatres $20,387 1441 363 4.41%
National Amusement Theatres $8,604 587 15 29.81%
RTSIND Theatres $1,363 86 11 7.34%
NCG Cinemas $1,001 78 4 21.61%
Marcus Theatres $856 65 36 2.66%
MJR Theatres $591 47 10 5.71%
Emagine Theatres $580 68 8 15.14%
Harkins Theatres $394 29 9 3.27%
Malco Theatres $92 7 3 1.94%

Language wise pre sales👇
Language Gross (USD) Tickets Sold Shows Occupancy
Hindi $55,220 3794 693 6.22%

Format / Version wise pre sales👇
Format - Version Gross (USD) Tickets Sold Shows Occupancy
2D $55,220 3794 693 6.22%


19Jul --> Total Advance Sales Gross: $55,220
Theatres Count / Locs: 255
Show Count: 693
Occupancy: 6.22%
Total Tickets Sold: 3,794



Top 25 Theatre wise Data👇
Theatre Name Gross (USD) Tickets Sold Shows Occupancy
Showcase Cinema de lux Farmingdale $4,640 268 4 49.63%
AMC Newport Centre 11 $3,102 176 5 45.13%
AMC Mercado 20 $3,069 160 2 70.8%
Showcase Cinema de Lux Lowell $2,590 210 3 73.68%
Cinemark Frisco Square and XD $1,500 125 5 27.47%
AMC Empire 25 $1,323 68 3 16.11%
Cinemark Century Great Mall 20 XD and ScreenX $1,263 71 5 18.68%
Ciné Lounge Fremont 7 $1,251 78 6 15.98%
Cinemark Totem Lake Kirkland and XD $1,208 88 2 44.9%
AMC DINE-IN Stonebriar 24 $1,203 89 3 44.95%
AMC South Barrington 24 $1,182 80 6 14.13%
Cinemark Century Mountain View 16 $1,112 59 5 11.13%
Cinemark Lincoln Square $1,021 73 5 3.97%
Cinemark Fairfax Corner and XD $976 61 2 29.9%
AMC Potomac Mills 18 $943 78 3 28.26%
AMC Sunnyvale 12 $873 48 2 48.98%
Providence Place Cinemas 16 and IMAX $825 60 4 8.15%
Cinemark Egyptian 24 and XD $812 58 4 10.28%
Cinemark Century Laguna 16 and XD $809 56 4 13.73%
Cinemark Legacy and XD $746 52 5 10.2%
Cinemark Century Oakridge 20 XD and ScreenX $744 44 5 9.89%
AMC Wayne 14 $730 55 4 12.5%
Cinemark Century at Pacific Commons and XD $710 40 5 12.31%
AMC Norwalk 20 $653 38 2 46.34%
Cinemark Pflugerville 20 and XD $627 43 5 6.42%

Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 18 July 2024 20:49 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion